<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floating Mountain Design</title>
	<atom:link href="http://www.floatingmountain.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floatingmountain.com.au</link>
	<description>Reach us on +61 (0)7 33 555 632</description>
	<lastBuildDate>Wed, 01 Jun 2011 02:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>We&#8217;re Back! version 3.0+</title>
		<link>http://www.floatingmountain.com.au/2011/02/were-back-version-3-0/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/were-back-version-3-0/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kitchen Sink]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=318</guid>
		<description><![CDATA[Welcome one and all. Floating Mountain Design has returned with a new website to showcase all of our hidden (and not so hidden) talents.  As a small graphic/ web design studio we pride ourselves on giving our clients the best quality of service possible.  We have created a new interactive website with access to all [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome one and all. Floating Mountain Design has returned with a new website to showcase all of our hidden (and not so hidden) talents.  As a small graphic/ web design studio we pride ourselves on giving our clients the best quality of service possible.  We have created a new interactive website with access to all of our favourite social media site so you can let the world know when you like something. The distinction from this website and ones in the past is that, the one you are reading now is based off the WordPress engine. In the past my websites have been created from scratch (basic HTML) and have used the Joomla content management system (CMS) With Google being so popular and so trusted within a business, you need to be constantly updating your website in order for it to be ranked higher than you competitors.</p>
<p>Choosing WordPress was easy for a few reasons:</p>
<ol>
<li>Ease of use &#8211; the ability to upload a blog whenever you want was great, and with smartphone apps, you can pretty much do it anywhere</li>
<li>It&#8217;s flexiable to coding, add as many tools as you want to adapt to your business&#8217;s growth</li>
<li>Customisable &#8211;  to your companies branding</li>
<li>Interactive &#8211; with links to social media to promote images and ideas</li>
<li>Updates for browser compatibility - face it technology is growing faster than most of us can keep up, they do it for you.</li>
<li>and most of all its free.</li>
</ol>
<p>With these features it was easy to choose WordPress over other CMS (both free and bought) We kept the portfolio galleries individual, which allows people to find exactly what they were after. Some designers tend to put their portfolios in broad umbrella categories, meaning they will have logo development, stationery design, illustration, and others in one section.  This forces the viewer to search around like a child on Easter morning. Since people are usually time poor, we kept the portfolio easy to move around, but still gave them information if they were interested. *If you are time poor, thank you for reading this. &#8211; Management</p>
<p>So have a search around the site. Check out the blog entries. Read the history of the pieces, and leave a comment if you want. As you can see the site is still in progress and we plan to update constantly (thank you google).  Make sure you check out our Facebook page <a title="Floating Mountain FaceBook Page" href="http://www.facebook.com/pages/Floating-Mountain-Design/199058183453191" target="_blank">here</a>, and click the &#8220;like&#8221; button.</p>
<p>Thank you.</p>
<p>Greg Curtis</p>
<p>Owner of Floating Mountain Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/were-back-version-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great looking icons</title>
		<link>http://www.floatingmountain.com.au/2011/02/great-looking-icons/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/great-looking-icons/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[icons]]></category>
		<category><![CDATA[Primetime]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=310</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/icon_slider.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>When you need to convey a message in a glance you can not go past icons. These little graphical representations have been with us for 1000s of years from caveman drawings, to religious artefacts to little symbols on our webpages. How many times have you gone to a page to find a phone number to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/icon_slider.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><div id="attachment_295" class="wp-caption alignleft" style="width: 265px"><a href="http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_style_guide_cover.jpg" rel="shadowbox[post-310];player=img;" title="nehta_style_guide_cover" rel="lightbox[310]"><img class="size-medium wp-image-295" title="nehta_style_guide_cover" src="http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_style_guide_cover-255x300.jpg" alt="image of nehta style guide" width="255" height="300" /></a><p class="wp-caption-text">Front cover for nehta style guide</p></div>
<p>When you need to convey a message in a glance you can not go past icons. These little graphical representations have been with us for 1000s of years from caveman drawings, to religious artefacts to little symbols on our webpages. How many times have you gone to a page to find a phone number to contact them, only to scan you eyes and focus on the little phone icon? Icons just make our life that little bit easier.</p>
<p>I have been designing icons for nehta for awhile now and have designed over  210 plus industry based icons depicting everything from beakers to doctors to x-rays. The client need a way to be able to flip through the icons to find out which one best suited their application. I composed a catalog of icons 22 page (and growing) document which also included the do&#8217;s and don&#8217;ts of icon usage.  For the front cover  illustration,  I wanted to give the client something to stand out. I composed the icons in a collage and gave it an ornamental background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/great-looking-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationery for the Financial Services industry</title>
		<link>http://www.floatingmountain.com.au/2011/02/stationery-for-the-financial-services-industry/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/stationery-for-the-financial-services-industry/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=305</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/summit_stationery.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>When I took on Summit Financial Services as a client they had already had the logo created. The designer who had originally created the artwork had decided to hang up her computer and mouse and call it a day. I then had to go in and update the logo. The font they had originally used [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/summit_stationery.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>When I took on Summit Financial Services as a client they had already had the logo created. The designer who had originally created the artwork had decided to hang up her computer and mouse and call it a day. I then had to go in and update the logo. The font they had originally used was a condensed Swiss type font and just didn&#8217;t look the best. I changed the  font and assigned them Pantone colours so from that point onwards we had a baseline to keep all of the colours the same. Their business cards were different from employee to employee and nothing remained consistent. After finalizing the logo, with the selection of the corporate font, then the colours, we went to work on the layout. Since their name was &#8220;Summit&#8221; we decided to make the business cards vertical to reflect that they were vertical thinking. We gave the backs of the cards the exact same background which listed out their services.</p>
<p>Once the business cards were complete we went to work on the rest of the stationery. The Complimentary Slips were designed to reflect the business cards, but we chose to make them horizontal to keep it traditional. With the letterheads we removed the watermark, by request from the client to keep the main portion of the page clutter free. Now the client has a uniform looking stationery and when we do additional marketing for web, advertisements and so forth, we make sure that it all fits into their corporate branding.</p>
<p>Check out Summit Finanical Services online at: <a href="http://www.summitfinancial.com.au">http://www.summitfinancial.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/stationery-for-the-financial-services-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>branding for civil consultants</title>
		<link>http://www.floatingmountain.com.au/2011/02/branding-for-civil-consultants/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/branding-for-civil-consultants/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=299</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/terrane_engineering_stationery.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Terrane Engineering Civil Consultants is a Ipswich civil engineering based company. Floating Mountain was asked to create their corporate branding including logo design, business cards, stationery, signage and website. An initial scoping meeting helped Floating Mountain Design understand the vision and message of the company. Through further consultation the final artwork was approved. As requested, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/terrane_engineering_stationery.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Terrane Engineering Civil Consultants is a Ipswich civil engineering based company. Floating Mountain was asked to create their corporate branding including logo design, business cards, stationery, signage and website.</p>
<p>An initial scoping meeting helped Floating Mountain Design understand the vision and message of the company. Through further consultation the final artwork was approved. As requested, this design presents a strong position of integrity and reliability to the market and translate well in both stationery printed mediums and onsite signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/branding-for-civil-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>check out our facebook page</title>
		<link>http://www.floatingmountain.com.au/2011/02/facebook-page/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/facebook-page/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kitchen Sink]]></category>
		<category><![CDATA[social medium]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=269</guid>
		<description><![CDATA[Make sure you click the &#8220;Like Us&#8221; face on Facebook. Seen something you like? Wanna stay in touch with Floating Mountain Design. When make sure you join our facebook page and keep up to date on all great things happening at Floating Mountain Design. click here]]></description>
			<content:encoded><![CDATA[<p>Make sure you click the &#8220;Like Us&#8221; face on Facebook.</p>
<p>Seen something you like? Wanna stay in touch with Floating Mountain Design. When make sure you join our facebook page and keep up to date on all great things happening at Floating Mountain Design.</p>
<p><a href="http://www.facebook.com/pages/Floating-Mountain-Design/199058183453191" target="_self">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster for Social club</title>
		<link>http://www.floatingmountain.com.au/2011/02/poster-for-social-club/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/poster-for-social-club/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Primetime]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=217</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_social_club.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>My client requested a word template that they could drop in a text box and change the details from time to time. This client had a specific style for their branding which I helped to develop. However for this project they wanted something different to distance themselves from the day to day workings. The design [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_social_club.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>My client requested a word template that they could drop in a text box and change the details from time to time. This client had a specific style for their branding which I helped to develop. However for this project they wanted something different to distance themselves from the day to day workings.</p>
<p>The design needed to reflect their healthy social club with a vibrant, energetic poster that was full of life that appealed to their Gen Y staff. Using bold colours and blending the background into the photograph with a series of &#8220;light strokes&#8221; brushes. The client was very happy with the results. I then added a box that stood out from the background. I then created a Microsoft Word format of the poster and added a text box placed with temporary text.</p>
<p>The design was also modified to create an email footer for all social club email correspondence. In this way both the message and the theme were reinforced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/poster-for-social-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artwork in the round</title>
		<link>http://www.floatingmountain.com.au/2011/02/artwork-in-the-round/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/artwork-in-the-round/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate illustration]]></category>
		<category><![CDATA[Primetime]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=242</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/onetest_circle_closeup.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>The Onetest HR Workflow Model is one of my favourite corporate illustrations as it  brings together several design elements to convey an image easily. The client wanted to put together an image that their staff could use in presentations, as well as their marketing material in both print and web. I sat down with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/onetest_circle_closeup.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p><a href="http://www.floatingmountain.com.au/wp-content/uploads/2011/02/onetest_round.jpg" rel="shadowbox[post-242];player=img;" title="onetest_round" rel="lightbox[242]"><img class="alignleft size-medium wp-image-234" title="onetest_round" src="http://www.floatingmountain.com.au/wp-content/uploads/2011/02/onetest_round-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>The Onetest HR Workflow Model is one of my favourite corporate illustrations as it  brings together several design elements to convey an image easily. The client wanted to put together an image that their staff could use in presentations, as well as their marketing material in both print and web. I sat down with the client and they went over the criterial that had to be included and what information was nice to have but not entirely necessary. That is one of the hardest parts of marketing is the culling of information. People often believe that more is good, when sometimes it can backfire and people are just too busy to sit and read pages upon pages on why your company is the greatest thing since sliced bread.</p>
<p>The illustration was heavily influenced by the companies branding. All four of their companies colour where used, along with the use of their company font.The corporate illustration can be broken down into 4 stages. The inner circle represents the tagline of the company with the three word: recruit, develop &amp; retain. The next circle radiating outwards with all of the text is the employee life cycle. All of these portions belong to a certain steps of the process. To link these up I brought the corporate colours into this stage. That way you can use the colours to navigate your way around the diagram.</p>
<p>The third stage was the green and red bars that aligned to the second stage. They were there to indicate how much of that step Onetest was able to help you out with. This part was further described in the legend (not shown). The last stage was to describe the methodology that overlaid the existing framework and where each element fell into.</p>
<p>The use of arrows both inward and clockwise brought the viewers eye towards the idea that Onetest was a crucial part of your companies HR solutions. The use of shadows and gradients help give it a level of complexity.</p>
<p>It was used in sales meeting to be place in front of clients as a kind of map. When they would speak about the progress they could say  &#8220;Now we are here&#8221; It gave the customers a better understanding on how it all fits together. I have received great feedback from the client telling me it really helped their sales staff convey their message.</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>[/facebook]
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/artwork-in-the-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what are you doing this weekend?</title>
		<link>http://www.floatingmountain.com.au/2011/02/so-what-are-you-doing-this-weekend/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/so-what-are-you-doing-this-weekend/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate illustration]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=237</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/onetest_employee_life_cycle.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Sometimes you nail the design the first time, and sometimes you need to work into the weekend. Ok let me set the scenario. So you just finished the layout of the 4 page brochure. You spent the time to visualise the layout. You set up the grid, you arranged the artwork so the reader can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/onetest_employee_life_cycle.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Sometimes you nail the design the first time, and sometimes you need to work into the weekend.</p>
<p>Ok let me set the scenario. So you just finished the layout of the 4 page brochure. You spent the time to visualise the layout. You set up the grid, you arranged the artwork so the reader can easily navigate the layout and are happy with the design. All is left now is to wait for confirmation from the client to be able to send the artwork to print. Then you get an email at 4:30pm on a Friday.</p>
<p>&#8220;We decided to go in a different direction for the inside spread of the brochure. Do you have time to create the illustration for us by Monday morning and resubmit it to us?&#8221;</p>
<p>Luckily for me the client decided to pretty much scrap the text and images from the inside two pages, except for the header across the top. After finding out the size limitations of where it had to go I proceed to create a corporate illustration of the Life Cycle of an Employee. The client had provided me with a hand drawn sketch of how the process work and it was up to me to convey it in a easy to understand graphic.  I created the graphic in Adobe Illustrator and using their branding style guide (a reference guide to a companies colour fonts and design elements), I was able to promote their companies presence with visual branding throughout the illustration. This is important to constantly use elements and colours to evolve your brand. How often do you see Powerpoint presentations that staff just grab images off the web? Often you can tell they &#8220;lifted&#8221; it off a competitors website. One time I saw a presenter use a graphic that had their competitor&#8217;s logo on the image, and they were using their selling points to sell their product!</p>
<p>Once the graphic was completed I dropped it into the layout of the brochure and emailed it to the client for approval once more. Other than a few text changes it was approved for printing. The best part of this was that I still managed to have Sunday with the family.</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>[/facebook]
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/so-what-are-you-doing-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look into my petrie dish</title>
		<link>http://www.floatingmountain.com.au/2011/02/look-into-my-petrie-dish/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/look-into-my-petrie-dish/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate illustration]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=229</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_community_architecture_blueprint.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>coming soon]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_community_architecture_blueprint.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/look-into-my-petrie-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first blueprint</title>
		<link>http://www.floatingmountain.com.au/2011/02/my-first-blueprint/</link>
		<comments>http://www.floatingmountain.com.au/2011/02/my-first-blueprint/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate illustration]]></category>

		<guid isPermaLink="false">http://www.floatingmountain.com.au/?p=225</guid>
		<description><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_care_continuum_blueprint.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>coming soon]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.floatingmountain.com.au/wp-content/themes/DeepFocus/timthumb.php?src=http://www.floatingmountain.com.au/wp-content/uploads/2011/02/nehta_care_continuum_blueprint.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floatingmountain.com.au/2011/02/my-first-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

